High School Basketball Tournament Scoreboard 2023
MPA INVITATIONAL BASKETBALL TOURNAMENT
2023 BCD NORTH - CROSS INSURANCE CENTER – BANGOR
Game# | |||||||
SESSION 1 | 4:00PM | B GIRLS | Ellsworth 68 | 3 | MDI 33 | 6 | 1 |
FRI-2/17/23 | 5:30PM | B GIRLS | Caribou 68 | 2 | Foxcroft 39 | 7 | 2 |
7:00PM | B BOYS | Orono 50 | 3 | Caribou 40 | 6 | 3 | |
8:30PM | B BOYS | Winslow 45 | 2 | Presque Isle 65 | 7 | 4 | |
SESSION 2 | 9:00AM | B GIRLS | WA 32 | 4 | Houlton 54 | 5 | 5 |
SAT-2/18/23 | 10:30AM | B GIRLS | Old Town 57 | 1 | Presque Isle 25 | 8 | 6 |
12:00PM | B BOYS | Old Town 52 | 4 | Foxcroft 43 | 5 | 7 | |
1:30PM | B BOYS | Ellsworth 70 | 1 | WA 38 | 8 | 8 | |
SESSION 3 | 4:00PM | D GIRLS | Machias 27 | 3 | East Grand 45 | 6 | 9 |
SAT-2/18/23 | 5:30PM | D GIRLS | Wisdom 62 | 2 | Jonesport 29 | 7 | 10 |
7:00PM | D BOYS | Schenck 62 | 3 | Katahdin 39 | 6 | 11 | |
8:30PM | D BOYS | Machias 73 | 2 | Wisdom 50 | 7 | 12 | |
SESSION 4 | 9:00AM | D GIRLS | Deer Isle 45 | 4 | Katahdin 21 | 5 | 13 |
MON-2/20/23 | 10:30AM | D GIRLS | SAHS 62 | 1 | Ashland 12 | 8 | 14 |
12:00PM | D BOYS | Bangor Christian 63 | 4 | Easton 55 | 5 | 15 | |
1:30PM | D BOYS | SAHS 64 | 1 | Jonesport 24 | 8 | 16 | |
SESSION 5 | 4:00PM | C GIRLS | Hodgdon 47 | 3 | CAHS 20 | 11 | 17 |
MON-2/20/23 | 5:30PM | C GIRLS | PVHS 54 | 2 | Sumner 16 | 10 | 18 |
7:00PM | C BOYS | Dexter 50 | 3 | Lee 40 | 6 | 19 | |
8:30PM | C BOYS | Fort Kent 38 | 2 | GSA 36 | 7 | 20 | |
SESSION 6 | 4:00PM | C GIRLS | Central 38 | 4 | Mattanawcook 37 | 5 | 21 |
TUE-2/21/23 | 5:30PM | C GIRLS | Dexter 54 | 1 | Fort Kent 27 | 8 | 22 |
7:00PM | C BOYS | FFHS 52 | 4 | Woodland 50 | 5 | 23 | |
8:30PM | C BOYS | Calais 46 | 1 | PVHS 36 | 8 | 24 | |
SESSION 7 | 9:00AM | B GIRLS | Ellsworth 71 | G1 | Caribou 51 | G2 | 25 |
WED-2/22/23 | 10:30AM | B GIRLS | Old Town 61 | G5 | Houlton 33 | G6 | 26 |
SESSION 8 | 12:00PM | B BOYS | Orono 42 | G3 | Presque Isle 31 | G4 | 27 |
WED-2/22/23 | 1:30PM | B BOYS | Old Town 55 | G7 | Ellsworth 60 | G8 | 28 |
4:00 PM | D BOYS | Schenck 43 | G11 | Machias 61 | G12 | 31 | |
WED-2/22/23 | 5:30PM | D BOYS | Bangor Christian 28 | G15 | SAHS 41 | G16 | 32 |
7:00PM | D GIRLS | East Grand 20 | G9 | Wisdom 54 | G10 | 29 | |
WED-2/22/23 | 8:30PM | D GIRLS | Deer Isle 26 | G13 | SAHS 55 | G14 | 30 |
THR 2/23/23 | NO GAMES | CANCELLED | SNOWSTORM | ||||
SESSION | 2:00PM | C GIRLS | Hodgdon 26 | G17 | PVHS 42 | G18 | 33 |
FRI-2/24/23 | 3:30PM | C GIRLS | Dexter 56 | G21 | Central 51 | G22 | 34 |
SESSION 12 | 7:00PM | C BOYS | Dexter 34 | G19 | Fort Kent 48 | G20 | 35 |
FRI-2/24/23 | 8:30PM | C BOYS | Fort Fairfield 47 | G23 | Calais 70 | G24 | 36 |
SESSION 14 | 9:00 AM | D GIRLS | Wisdom | G29 | SAHS | G30 | 39 |
SAT-2/25/23 | 10:30 AM | D BOYS | Machias | G31 | SAHS | G32 | 40 |
SESSION 13 | 2:00PM | B GIRLS | Old Town | G25 | Ellsworth | G26 | 37 |
SAT-2/25/23 | 3:30PM | B BOYS | Orono | G27 | Ellsworth | G28 | 38 |
SESSION 15 | 7:00PM | C GIRLS | PVHS | G33 | Dexter | G34 | 41 |
SAT-2/25/23 | 8:30PM | C BOYS | Fort Kent | G35 | Calais | G36 | 42 |
STATE CHAMPIONSHIP GAMES
CLASS A – AUGUSTA CIVIC CENTER FRI-3/3/23 | Class A | Girls 6:05pm | Boys 7:45pm |
CLASS B & AA - CROSS ARENA - PORTLAND | Class B | Girls 1:05pm | Boys 3:45pm |
SAT-3/4/23 | Class AA | Girls 7:05pm | Boys 8:45pm |
CLASS C & D - CROSS CENTER - BANGOR | Class D | Girls 1:05pm | Boys 2:45pm |
SAT-3/4/23 | Class C | Girls 7:05pm | Boys 8:45pm |