20-year-old Mikaela Shiffrin raced down the Narrow Gauge trail at Sugarloaf today faster than any competitor and claimed the U.S. Alpine Slalom Championship.

Shiffrin hails from Colorado. She is a gold medalist from the last olympics and won the World Cup slalom championship earlier this month in France.

Today in Maine, Shiffrin's first run time was 45.38 and second run time was 47.64. Her total time of 1.33.02 was four seconds faster than second place Paula Moltzan.

The men's and women's U.S. Alpine Championships continue through tomorrow at Sugarloaf Mountain.

  1   2 6535237 SHIFFRIN, Mikaela           USA    45.38   47.64  ` 
  2   6  539909 MOLTZAN, Paula              USA    48.00   49.33   
  3   1  538284 MCJAMES, Megan              USA    49.05   50.86   
  4   3  537792 DUKE, Hailey                USA    48.64   51.43  
  5   7  539678 PETERSON, Foreste           USA    49.51   52.08  
  6   5  539656 IDE, Maisie                 USA    50.56   51.07 
  7  18 6535193 HUNSAKER, Hannah            USA    51.79   52.40   
  8  16 6535762 LORD, Madison               USA    51.28   53.09  
  9  34 6535907 ENGLISH, Francesca          USA    51.76   53.90  
 10  35 6535497 SKOVRAN, Alexandra          USA    52.23   53.86

More From